Markets today
NSE market closed Updated 2:36 AM IST
Gold 24K · 10 g₹1,45,316▼ 0.15%
NIFTY 50▲ 0.34%
23,140.50
+77.40
Day 23,020.95 – 23,162.70 SENSEX▲ 0.43%
73,895.74
+315.24
Day 73,477.77 – 73,968.05 NIFTY BANK▲ 0.26%
55,580.40
+141.90
Day 55,373.75 – 55,762.60 NIFTY IT▼ 0.17%
28,160.90
-47.90
Day 27,772.70 – 28,207.35 Gold, silver & metals in India
| Metal / commodity | Unit | Price (₹) | Change |
|---|---|---|---|
| Gold 24K$4,321.20/oz international | per 10 g | ₹1,45,316 | ▼ 0.15%−₹217 |
| Gold 22K | per 10 g | ₹1,33,109 | ▼ 0.15%−₹199 |
| Gold 18K | per 10 g | ₹1,08,987 | ▼ 0.15%−₹163 |
| Silver$64.80/oz international | per kg | ₹2,17,917 | ▼ 0.15%−₹325 |
| Platinum$1,797.70/oz international | per 10 g | ₹60,454 | ▼ 0.15%−₹90 |
| Copper$6.77/lb international | per kg | ₹1,429 | ▼ 0.15%−₹2 |
| Aluminium$3,465.00/t international | per kg | ₹331.95 | ▼ 0.15%−₹0.50 |
| Crude oil (WTI)$92.41/bbl international | per barrel | ₹8,853 | ▼ 0.15%−₹13 |
| Brent crude$97.44/bbl international | per barrel | ₹9,335 | ▼ 0.15%−₹14 |
| Natural gas$3.23/mmBtu international | per mmBtu | ₹308.96 | ▼ 0.15%−₹0.46 |
Gold, silver and platinum = international spot price × live USD/INR, converted to Indian units, including 9.18% for import duty and GST. Your local jeweller’s rate may differ slightly (making charges, local premiums). Indicative only.
Rupee exchange rates
| Currency | 1 unit = ₹ | Change |
|---|---|---|
| USDUS Dollar | ₹95.80 | ▼ 0.15% |
| EUREuro | ₹109.04 | ▼ 0.14% |
| GBPBritish Pound | ₹126.76 | ▼ 0.00% |
| AEDUAE Dirham | ₹26.04 | ▼ 0.15% |
| SGDSingapore Dollar | ₹75.01 | ▲ 0.01% |
| AUDAustralian Dollar | ₹67.19 | ▼ 0.16% |
| CADCanadian Dollar | ₹67.74 | ▼ 0.18% |
| JPYJapanese Yen | ₹0.6092 | ▲ 0.86% |
| CNYChinese Yuan | ₹14.27 | ▼ 0.07% |
Global markets
Dow Jones▲ 0.93%
51,828.62Nasdaq▲ 0.48%
27,068.72FTSE 100▲ 0.14%
10,695.25Nikkei 225▲ 1.30%
66,364.20Hang Seng▼ 1.01%
24,510.09Market data is indicative and may be delayed by up to 15 minutes. Not investment advice. Source: public exchange feeds via Yahoo Finance.