Markets today
NSE market closed Updated 10:48 PM IST
Gold 24K · 10 g₹1,43,162▲ 1.37%
NIFTY 50▲ 1.30%
22,520.45
+288.65
Day 22,294.75 – 22,580.75 SENSEX▲ 1.23%
72,472.33
+879.13
Day 71,739.49 – 72,669.20 NIFTY BANK▲ 1.36%
55,256.65
+741.55
Day 54,617.20 – 55,419.30 NIFTY IT▲ 3.02%
28,574.90
+838.30
Day 27,901.85 – 28,776.75 Gold, silver & metals in India
| Metal / commodity | Unit | Price (₹) | Change |
|---|---|---|---|
| Gold 24K$4,216.30/oz international | per 10 g | ₹1,43,162 | ▲ 1.37%+₹1,941 |
| Gold 22K | per 10 g | ₹1,31,136 | ▲ 1.37%+₹1,778 |
| Gold 18K | per 10 g | ₹1,07,371 | ▲ 1.37%+₹1,455 |
| Silver$61.05/oz international | per kg | ₹2,07,284 | ▲ 2.68%+₹5,410 |
| Platinum$1,693.30/oz international | per 10 g | ₹57,495 | ▲ 3.07%+₹1,713 |
| Copper$6.69/lb international | per kg | ₹1,427 | ▲ 1.83%+₹26 |
| Aluminium$3,185.00/t international | per kg | ₹308.09 | ▲ 0.58%+₹1.78 |
| Crude oil (WTI)$91.85/bbl international | per barrel | ₹8,885 | ▲ 0.34%+₹30 |
| Brent crude$104.72/bbl international | per barrel | ₹10,130 | ▲ 0.37%+₹37 |
| Natural gas$3.22/mmBtu international | per mmBtu | ₹311.47 | ▲ 1.59%+₹4.87 |
Gold, silver and platinum = international spot price × live USD/INR, converted to Indian units, including 9.18% for import duty and GST. Your local jeweller’s rate may differ slightly (making charges, local premiums). Indicative only.
Rupee exchange rates
| Currency | 1 unit = ₹ | Change |
|---|---|---|
| USDUS Dollar | ₹96.73 | ▼ 0.05% |
| EUREuro | ₹108.35 | ▼ 0.20% |
| GBPBritish Pound | ₹128.03 | ▲ 0.02% |
| AEDUAE Dirham | ₹26.29 | ▼ 0.07% |
| SGDSingapore Dollar | ₹75.58 | ▲ 0.01% |
| AUDAustralian Dollar | ₹67.54 | ▲ 0.27% |
| CADCanadian Dollar | ₹67.84 | ▼ 0.24% |
| JPYJapanese Yen | ₹0.6113 | ▼ 0.29% |
| CNYChinese Yuan | ₹14.45 | ▲ 0.16% |
Global markets
Dow Jones▲ 0.83%
51,654.95Nasdaq▲ 0.64%
27,366.17FTSE 100▲ 1.06%
10,552.05Nikkei 225▼ 0.02%
69,030.92Hang Seng▲ 1.79%
24,211.35Market data is indicative and may be delayed by up to 15 minutes. Not investment advice. Source: public exchange feeds via Yahoo Finance.


