Markets today
NSE market closed Updated 7:21 AM IST
Gold 24K · 10 g₹1,31,193▼ 0.27%
NIFTY 50▲ 0.84%
25,255.05
+210.40
Day 25,095.35 – 25,424.35 SENSEX▲ 0.95%
81,879.40
+772.75
Day 81,417.39 – 82,520.40 NIFTY BANK▲ 1.76%
60,792.40
+1,051.15
Day 60,376.10 – 61,394.30 NIFTY IT▼ 0.53%
32,295.60
-173.30
Day 32,067.75 – 32,787.25 Gold, silver & metals in India
| Metal / commodity | Unit | Price (₹) | Change |
|---|---|---|---|
| Gold 24K$3,989.60/oz international | per 10 g | ₹1,31,193 | ▼ 0.27%−₹358 |
| Gold 22K | per 10 g | ₹1,20,173 | ▼ 0.27%−₹328 |
| Gold 18K | per 10 g | ₹98,395 | ▼ 0.27%−₹269 |
| Silver$51.60/oz international | per kg | ₹1,69,664 | ▼ 0.78%−₹1,338 |
| Platinum$1,536.30/oz international | per 10 g | ₹50,519 | ▼ 0.14%−₹72 |
| Copper$6.26/lb international | per kg | ₹1,294 | ▼ 0.41%−₹5 |
| Aluminium$3,196.25/t international | per kg | ₹299.42 | ▲ 0.58%+₹1.73 |
| Crude oil (WTI)$85.77/bbl international | per barrel | ₹8,035 | ▼ 0.88%−₹71 |
| Brent crude$91.92/bbl international | per barrel | ₹8,611 | ▼ 0.91%−₹79 |
| Natural gas$3.28/mmBtu international | per mmBtu | ₹306.80 | ▲ 1.87%+₹5.62 |
Gold, silver and platinum = international spot price × live USD/INR, converted to Indian units, including 9.18% for import duty and GST. Your local jeweller’s rate may differ slightly (making charges, local premiums). Indicative only.
Rupee exchange rates
| Currency | 1 unit = ₹ | Change |
|---|---|---|
| USDUS Dollar | ₹93.68 | ▲ 0.00% |
| EUREuro | ₹103.99 | ▲ 0.10% |
| GBPBritish Pound | ₹124.39 | ▲ 0.05% |
| AEDUAE Dirham | ₹25.46 | ▲ 0.00% |
| SGDSingapore Dollar | ₹72.96 | ▲ 0.02% |
| AUDAustralian Dollar | ₹64.18 | ▲ 0.04% |
| CADCanadian Dollar | ₹65.74 | ▲ 0.03% |
| JPYJapanese Yen | ₹0.5864 | ▲ 0.00% |
| CNYChinese Yuan | ₹14.05 | ▲ 0.05% |
Global markets
Dow Jones▲ 0.49%
52,486.49Nasdaq▲ 1.60%
25,466.19FTSE 100▲ 0.78%
10,835.47Nikkei 225▲ 0.50%
61,557.63Hang Seng▼ 1.15%
24,037.46Market data is indicative and may be delayed by up to 15 minutes. Not investment advice. Source: public exchange feeds via Yahoo Finance.

